#10 MOBLEY,Carl |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| AUBURN | 11.17.00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTHEASTERN LOUISIANA | 11.21.00 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| ALABAMA STATE | 11.27.00 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Troy State | 11.30.00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MORGAN STATE | 12.06.00 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| #8 FLORIDA | 12.10.00 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | |
| TEXAS-EL PASO | 12.18.00 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| MOREHEAD STATE | 12.29.00 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| MARYLAND-EASTERN SHORE | 01.15.01 | 1 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | |
| at Delaware State | 01.22.01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Norfolk State | 01.27.01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Morgan State | 02.03.01 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 | |
| at Coppin State | 02.05.01 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| NORTH CAROLINA A&T STATE | 02.10.01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| SOUTH CAROLINA STATE | 02.12.01 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Howard | 02.17.01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| at Maryland-Eastern Shore | 02.19.01 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| DELAWARE STATE | 02.26.01 | 11 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.6 | |
| at Bethune-Cookman | 03.02.01 | 7 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0.7 | |
| vs North Carolina A&T State | 03.05.01 | 9 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0.8 | |
| Totals | 0 | 77 | 4-16 | .250 | 1-4 | .250 | 6-13 | .462 | 2 | 7 | 9 | 0.5 | 12 | 0 | 0 | 9 | 1 | 5 | 15 | 0.8 | |
| Games played: 20 | Rebounds/game: 0.5 | |
| Points/game: 0.8 | Assists/game: 0.0 | |
| FG Pct: 25.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 46.2 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |